(As of May 1,2025)
Country or Territory | Under-graduate | Master's Program | Professional Degree Program (Graduate School of Education) | Ph. D. Program | Research Students | Special Auditors | Grand Total |
---|---|---|---|---|---|---|---|
People's Republic of China | 13 | 8 | 6 | 3 | 13 | 43 | |
Taiwan | 1 | 1 | 1 | 3 | |||
Republic of Korea | 2 | 2 | |||||
Socialist Republic of Viet Nam | 1 | 1 | 2 | ||||
Kingdom of Belgium | 1 | 1 | |||||
Islamic Republic of Pakistan | 1 | 1 | |||||
Kingdom of Thailand | 3 | 3 | |||||
Federal Republic of Germany | 2 | 2 | |||||
Republic of Türkiye | 1 | 1 | |||||
Mongolia | 1 | 1 | |||||
Grand Total | 0 | 16 | 9 | 8 | 4 | 22 | 59 |
We have so far concluded agreements with 31 universities and 1 board of education in 13 countries in Asia, the United States, and Europe for the purpose of implementing exchanges between researchers and students.
International Exchange Agreements Institutions (Japanese website)