(As of May 1,2018)
Country or Territory | Under- graduate | Master's Program | Ph. D. Program | Research Students | Special Auditors | Grand Total |
---|---|---|---|---|---|---|
People’s Republic of China | 6 | 6 | 4 | 18 | 34 | |
Taiwan | 1 |
4 |
5 | |||
Republic of Korea | 1 | 4 | 5 | |||
Socialist Republic of Vietnam | 2 | 2 | ||||
Mongoria |
1 | 1 | 2 | |||
Russian Federation | 1 | 1 | ||||
Italian Republic | 1 | 1 | ||||
Hungary | 1 | 1 |
||||
Republic of El Salvador | 1 | 1 | ||||
Republic of Uzbekistan | 1 | 1 | ||||
Republic of Croatia | 1 | 1 | ||||
Republic of Malawi | 1 |
1 | ||||
Grand Total | 11 | 6 | 9 |
29 | 55 |
University | Country or Territory | Date Concluded |
---|---|---|
Peabody College for Teachers of Vanderbilt University | United States of America | Novemver 30, 1984 |
University of Wisconsin-Eau Claire | United States of America | December 20, 1990 |
Seoul National University of Education | Republic of Korea | March 29, 1991 |
Daegu National University of Education | Republic of Korea | April 1, 1991 |
Hainan Normal University | People’s Republic of China | May 19, 2000 |
South China Normal University | People’s Republic of China | May 19, 2000 |
Hunan Institute of Science and Technology | People’s Republic of China | December 21, 2001 |
Regional University of Thailand (40 Universities) | Kingdom of Thailand | December 9, 2006 |
Gyeongin National University of Education | Republic of Korea | May 4, 2007 |
National Pingtung University of Education | Taiwan | August 15, 2008 |
Zhejiang Normal University | People’s Republic of China | October 27, 2008 |
Jeonju National University of Education | Republic of Korea | December 20,2011 |
National Taichung University of Education | Taiwan | December 20,2011 |
Baria-Vungtau Teacher Training College | Socialist Republic of Viet Nam | April 16, 2012 |
Pibulsongkram Rajabhat University | Kingdom of Thailand | April 16, 2012 |
Riga Teacher Training and Educational Management Academy | Republic of Latvia | May 11, 2012 |
Ningbo University | People's Republic of China | July 18, 2012 |
National Taipei University of Education | Taiwan | November 23, 2012 |
Mongolian State University of Education | Mongolia | December 2, 2013 |
Chulalongkorn University | Kingdom of Thailand | February 28, 2014 |
University of Helsinki | Republic of Finland | March 10, 2014 |
University of London(Institute of Education) |
United Kingdom of Great Britain and Northern Ireland | September 8, 2014 |
University of Teacher Education Heidelberg |
Federal Republic of Germany | September 9, 2014 |
University of Teacher Education Lucerne |
Swiss Confederation | September 12, 2014 |
Northeast Normal University |
People’s Republic of China | April 2, 2015 |
University of Jyvaskyla |
People’s Republic of Finland | September 28, 2015 |
University of Da Nang |
Socialist Republic of Vietnam |
February 10, 2017 |
Charles University, Prague | Czech Republic | May 23, 2017 |
National Kaohsiung Normal University | Taiwan | December 27, 2017 |