(As of May 1,2024)
Country or Territory | Under-graduate | Master's Program | Professional Degree Program (Graduate School of Education) | Ph. D. Program | Research Students | Special Auditors | Grand Total |
---|---|---|---|---|---|---|---|
People's Republic of China | 9 | 7 | 5 | 3 | 14 | 38 | |
Taiwan | 1 | 1 | 1 | 1 | 4 | ||
Republic of Korea | 2 | 2 | |||||
Socialist Republic of Viet Nam | 2 | 2 | |||||
Republic of India | 1 | 1 | |||||
Democratic Socialist Republic of Sri Lanka | 1 | 1 | |||||
Kingdom of Morocco | 1 | 1 | |||||
Republic of Malawi | 1 | 1 | |||||
Independent State of Papua New Guinea | 1 | 1 | |||||
Kingdom of Belgium | 1 | 1 | |||||
Grand Total | 0 | 12 | 9 | 6 | 10 | 15 | 52 |
We have so far concluded agreements with 31 universities and 1 board of education in 13 countries in Asia, the United States, and Europe for the purpose of implementing exchanges between researchers and students.
International Exchange Agreements Institutions (Japanese website)