International Exchange Programs
Overseas Students
(As of May 1 2026)
| Country or Territory | Under-graduate | Master's Program | Professional Degree Program (Graduate School of Education) | Ph. D. Program | Research Students | Special Auditors | Grand Total |
|---|---|---|---|---|---|---|---|
| People's Republic of China | 9 | 5 | 6 | 3 | 9 | 32 | |
| Taiwan | 1 | 1 | 2 | ||||
| Republic of Korea | 1 | 2 | 3 | ||||
| Socialist Republic of Viet Nam | 7 | 7 | |||||
| Kingdom of Thailand | 2 | 2 | |||||
| Federal Republic of Germany | 1 | 1 | |||||
| United Mexican States | 1 | 1 | |||||
| Mongolia | 1 | 1 | 2 | ||||
| Grand Total | 0 | 10 | 6 | 7 | 4 | 23 | 50 |
Overseas Partner Institutions
We have so far concluded agreements with 31 universities and 1 board of education in 13 countries in Asia, the United States, and Europe for the purpose of implementing exchanges between researchers and students.
International Exchange Agreements Institutions (Japanese website)