(As of May 1,2022)
Country or Territory | Under-graduate | Master's Program | Professional Degree Program (Graduate School of Education) | Ph. D. Program | Research Students | Special Auditors | Grand Total |
---|---|---|---|---|---|---|---|
People's Republic of China | 13 | 1 | 3 | 4 | 1 | 22 | |
Republic of Korea | 3 | 1 | 1 | 5 | |||
Taiwan | 2 | 2 | |||||
Mongoria | 1 | 1 | |||||
Socialist Republic of Vietnam | 1 | 1 | |||||
Kingdom of Morocco | 2 | 2 | |||||
Republic of the Philippines | 1 | 1 | |||||
Republic of Botswana | 1 | 1 | |||||
Republic of Kenya | 1 | 1 | |||||
Grand Total | 0 | 20 | 1 | 3 | 10 | 2 | 36 |
We have so far concluded agreements with 32 universities in 13 countries in Asia, the United States, and Europe for the purpose of implementing exchanges between researchers and students.
International Exchange and Agreements Universities (Japanese website)