














| ① | Administration Bureau
|
|---|---|
| ② | Research and Student Service Building
|
| ③ | University Library
|
| ④ | Auditorium |
| ⑤ | Lecture Rooms |
| ⑥ | Student Union |
| ⑦ | School Education, Language Studies, and Social Sciences Building |
| ⑧ | Natural Sciences and Practical Life Studies Building
|
|---|---|
| ⑨ | Fine Arts and Music Building |
| ⑩ | Physical Education Building |
| ⑪ | Center for Research on Human Development and Clinical Psychology |
| ⑫ | Center for Information and Communication |
| ⑬ | Gymnasium ⁄ Martial arts Gymnasium |
| ⑭ | Facility for Extra-curricular Activities |
| ⑮ | Residence Halls |
| ⑯ | International House |
| ⑰ | Ureshino Life Hall |
| ⑱ | Education Meridian Hall |





