(Shown in the number of MEXT Scholarship student) (As of May 1,2012)
| Country or Territory | Under- graduate | Master's Program | Ph. D. Program | Research Students | Special Auditors | Grand Total |
|---|---|---|---|---|---|---|
| People’s Republic of China | 4 | 41(1) | 1 | 8(1) | 14(1) | 68(3) |
| Taiwan | 1 | 1 | 2 | |||
| Republic of Korea | 1(1) | 1 | 1(1) | 4 | 7(2) | |
| Republic of Indonesia | 1(1) | 1(1) | ||||
| Republic of Peru | 1(1) | 1(1) | ||||
| Sultanate of Oman | 1(1) | 1(1) | ||||
| Republic of Uzbekistan | 1 | 1 | ||||
| French Republic | 1 | 1 | ||||
| Grand Total | 4 | 42(2) | 4 | 13(5) | 19(1) | 82(8) |

Peabody College for Teachers of Vanderbilt University
University of Wisconsin-Eau Claire
Seoul National University of Education
Daegu National University of Education
Hainan Normal University
South China Normal University
Hunan Institute of Science and Technology
Gyeongin National University of Education
National Pingtung University of Education
Zhejiang Normal University(As of May 11, 2012)
| University | Country or Territory | Date Concluded |
|---|---|---|
| Peabody College for Teachers of Vanderbilt University | United States of America | Novemver 30, 1984 |
| University of Wisconsin-Eau Claire | United States of America | December 20, 1990 |
| Seoul National University of Education | Republic of Korea | March 29, 1991 |
| Daegu National University of Education | Republic of Korea | April 1, 1991 |
| Hainan Normal University*1 | People’s Republic of China | May 19, 2000 |
| South China Normal University*1 | People’s Republic of China | May 19, 2000 |
| Hunan Institute of Science and Technology*1 | People’s Republic of China | December 21, 2001 |
| Regional University of Thailand (40 Universities)*2 | Kingdom of Thailand | December 9, 2006 |
| Gyeongin National University of Education | Republic of Korea | May 4, 2007 |
| National Pingtung University of Education | Taiwan | August 15, 2008 |
| Zhejiang Normal University | People’s Republic of China | October 27, 2008 |
| Jeonju National University of Education | Republic of Korea | December 20,2011 |
| National Taichung University of Education | Taiwan | December 20,2011 |
| Baria-Vungtau Teacher Training College*3 | Socialist Republic of Viet Nam | April 16, 2012 |
| Pibulsongkram Rajabhat University*3 | Kingdom of Thailand | April 16, 2012 |
| Riga Teacher Training and Educational Management Academy*3 | Republic of Latvia | May 11, 2012 |
*1 Agreement under the Network Scheme: Hyogo University Mobility in Asia and the Pacific(HUMAP)
*2 International Exchange Agreement University by Consortium Form with Kyoto University of Education, Nara University of Education, Osaka University of Education, Shiga University and Wakayama University.
*3 University signed a Memorandum of Understanding