Characteristics of the Instructional System and Curriculum Organization
General Core Subjects | Each of the subjects is taught by a team of the Graduate School faculty chosen for their expertise and interest in the interdisciplinary nature of the course. |
Specialized Subjects | Subjects are offered with the aim of enabling students to acquire the competence for carrying on comprehensive study on individual research topics from interdisciplinary specialized perspectives and thus to develop the competence in problem solving. |
Research Projects | Seminars organized according to the research topics of students in order to help them to carry on research resulting in their dissertations. |
Subjects
(1) General Core Subjects
Subjects | Credits | Form of instruction |
---|---|---|
Fundamental Research Method of Educational Practice I | 2 | lecture & seminar |
Fundamental Research Method of Educational Practice II | 2 | lecture & seminar |
(2) Specialized Subjects
Field | Department | classification | Subjects | Credits | Form of instruction |
---|---|---|---|---|---|
School Instruction | School Educational Methodology | General | Philosophy and Methodology of School Education | 2 | lecture |
Advanced Research on Curriculum and Instructional Methods | 2 | lecture | |||
Advanced Research on Educational Technology and Information | 2 | lecture | |||
Advanced Research on Teaching, Learning and Development | 2 | lecture | |||
Advanced Research on School Pedagogy | 2 | lecture | |||
Advanced Research on the History of School Education | 2 | lecture | |||
Advanced Research on School Education Sociology | 2 | lecture | |||
Advanced Research on School Education Administration | 2 | lecture | |||
Advanced Research on the Psychology of Classroom Management | 2 | lecture | |||
School Counseling and Human Developmental Support | General | Clinical Studies in School Education | 2 | lecture | |
Advanced Research on School Guidance | 2 | lecture | |||
Advanced Research on School Counseling | 2 | lecture | |||
Advanced Research on School Mental Health | 2 | lecture | |||
Advanced Studies on Developmental Research in Early Childhood Education | 2 | lecture | |||
Advanced Research on Educational Content in Early Childhood Education | 2 | lecture | |||
Advanced Research on Education Relating to Developmental Support for the Disabled | 2 | lecture | |||
Advanced Research on Psychology Relating to Developmental Support for the Disabled | 2 | lecture | |||
Advanced Research on Behavioral Studies Relating to Developmental Support for the Disabled | 2 | lecture | |||
Instructional Development in Forefront Issues | Instructional Development in Forefront Issues | General | Comprehensive Research for Forefront Issues in Education | 2 | lecture |
Advanced Research on Moral and Career Education and Psychology | 2 | lecture | |||
Advanced Research on Contemporary Issues in Education | 2 | lecture | |||
Advanced Research on Educational Development I | 2 | lecture | |||
Advanced Research on Educational Development II | 2 | lecture | |||
Advanced Research on Learning and Councelling | 2 | lecture | |||
Content Area Instruction | Language Education | General | Development of Language Proficiency and Awareness | 2 | lecture |
Principles | Advanced Research on the Foundations of Japanese Language Teaching | 2 | lecture | ||
Advanced Research on Japanese Language Teaching Curricula | 2 | lecture | |||
Content | Japanese Language Expressions and Their Types | 2 | lecture | ||
Recognition and Creation of Japanese Language Culture | 2 | lecture | |||
Methodology | Advanced Research on Japanese Language Lessons | 2 | lecture | ||
Advanced Research on Japanese Language Teaching Materials | 2 | lecture | |||
Principles | Advanced Research on the Foundations of English Language Teaching | 2 | lecture | ||
Advanced Research on English Language Teaching Curricula | 2 | lecture | |||
Content | Advanced Research on English Expressions and Structures | 2 | lecture | ||
Advanced Research on English Language Cultures and Communication | 2 | lecture | |||
Methodology | Advanced Research on English Language Lessons | 2 | lecture | ||
Advanced Research on English Language Teaching Materials | 2 | lecture | |||
Social Science Education | General | Contemporary Society and the Formation of Social Awareness | 2 | lecture | |
Principles | Advanced Research on the Foundations of Education for Social Awareness | 2 | lecture | ||
Advanced Research on the Educational Curriculum for Social Awareness | 2 | lecture | |||
Content | Human History and Regional Studies | 2 | lecture | ||
Regions and Environments | 2 | lecture | |||
Social Institutions and Human Behavior | 2 | lecture | |||
Mankind and Social Thought | 2 | lecture | |||
Methodology | Advanced Research on the Teaching of Social Awareness | 2 | lecture | ||
Advanced Research on Educational Materials for Social Awareness | 2 | lecture | |||
Life Environmental Studies | 2 | lecture | |||
Natural Science Education | General | Science Literacy | 2 | lecture | |
Principles | Advanced Research on Mathematics Education | 2 | lecture | ||
Advanced Research on the Mathematics Education Curriculum | 2 | lecture | |||
Content | Mathematical Science Structure Theory | 2 | lecture | ||
Educational Basics in Mathematical Science | 2 | lecture | |||
Mathematics and Mathematical Education | 2 | lecture | |||
Methodology | Advanced Research on Mathematics Teaching | 2 | lecture | ||
Advanced Research on Mathematics Educational Materials | 2 | lecture | |||
Principles | Advanced Research on Science Education | 2 | lecture | ||
Advanced Research on the Science Education Curriculum | 2 | lecture | |||
Content | Science of Energy, the Environment and Life Phenomena | 2 | lecture | ||
Earth Systems Education | 2 | lecture | |||
Chemistry and Functional Molecules | 2 | lecture | |||
Experiments and Observation in Science Education | 2 | lecture | |||
Methodology | Advanced Research on Science Teaching | 2 | lecture | ||
Advanced Research on Science Educational Materials | 2 | lecture | |||
Life Environmental Studies | 2 | lecture | |||
Fine Arts and Music Education | General | Human Development and Art Activity | 2 | lecture | |
Principles | Advanced Research on the Basics of Music Education | 2 | lecture | ||
Advanced Research on the Music Education Curriculum | 2 | lecture | |||
Content | Music Expression and Techniques | 2 | lecture | ||
Appreciation of Music and Music Theory | 2 | lecture | |||
Methodology | Advanced Research on Music Instruction | 2 | lecture | ||
Advanced Research on Teaching Materials for Music Education | 2 | lecture | |||
Principles | Advanced Research on the Basics of Art Education | 2 | lecture | ||
Advanced Research on the Art Education Curriculum | 2 | lecture | |||
Content | Art Expression and Techniques | 2 | lecture | ||
Appreciation of Artworks and Art Theory | 2 | lecture | |||
Methodology | Advanced Research on Art Instruction | 2 | lecture | ||
Advanced Research on Teaching Materials for Art Education | 2 | lecture | |||
Health and Living Sciences Education | General | Development of the Living Environment | 2 | lecture | |
Principles | Advanced Research on the Essentials of Health and Physical Education | 2 | lecture | ||
Advanced Research on the Health and Physical Education Curriculum | 2 | lecture | |||
Content | Sports Science | 2 | lecture | ||
Health Science and Health Education | 2 | lecture | |||
Methodology | Advanced Research on the Teaching and Learning of Health and Physical Education | 2 | lecture | ||
Advanced Research on Instructional Materials for Health and Physical Education | 2 | lecture | |||
Principles | Advanced Research on the Essentials of Technology Education | 2 | lecture | ||
Advanced Research on the Technology Education Curriculum | 2 | lecture | |||
Content | Advanced Research on the Teaching and Learning of Technology | 2 | lecture | ||
Advanced Research on Instructional Materials for Technology Education | 2 | lecture | |||
Methodology | Engineering for Living | 2 | lecture | ||
Manufacturing and Information Science | 2 | lecture | |||
Principles | Advanced Research on the Essentials of the Family and Living Environment | 2 | lecture | ||
Advanced Research on the Curriculum for the Family and Living Environment | 2 | lecture | |||
Content | Science for Living | 2 | lecture | ||
Culture and Human Ecology | 2 | lecture | |||
Methodology | Advanced Research on Teaching and Learning of the Family and Living Environment | 2 | lecture | ||
Advanced Research on Instructional Materials for the Family and Living Environment | 2 | lecture |
(3) Research Projects
Subjects | Credits |
---|---|
Research Project Ⅰ~Ⅴ | 10 |
Requirements for Completion and Academic Degree
For completion of the academic degree, students are required for the completion to stay at school at least for the three years of the standard study period (at least for three years including the period of the master's course for the students who have attained honorable academic achievements), and acquire a minimum of 4 credits in general core subjects, 8 credits in specialized subjects, and 10 credits in research projects, together with successful defense of the dissertation and success in the final examination.
In order to submit the dissertation, students need to have passed the examination authorizing them to write dissertations. Students who have completed the whole program are awarded the degree of Ph. D. with the title of the specialized field of Science of School Education or Philosophy. However,students who belonged to field of instructional development in forefront issues are awarded the degree of Ph. D. with the title of the specialized field of Science of School Education.
Student and Graduate Statistics (last modified: 2022.5.1)
(1) Student Statistics
Field | Capacity | Number of Students Enrolled | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Annual Intake | Normal Enrollment Capacity | 1st Year | 2nd Year | 3rd Year | Total | |||||||||
School Instruction | 12 | 36 | 15 | (11) | [0] | 12 | (8) | [0] | 38 | (23) | [3] | 65 | (42) | [3] |
Instructional Development in Forefront Issues | 6 | 18 | 6 | (6) | [0] | 6 | (5) | [0] | 16 | (14) | [0] | 28 | (25) | [0] |
Content Area Instruction | 18 | 54 | 18 | (16) | [0] | 21 | (15) | [0] | 44 | (32) | [1] | 83 | (63) | [1] |
Total | 36 | 108 | 39 | (33) | [0] | 39 | (28) | [0] | 98 | (69) | [4] | 176 | (130) | [4] |
( ): number of students who have occupations [ ]: number of overseas students
(2) Number of Students Enrolled at each Constituent University
Assignment University | 1st Year | 2nd Year | 3rd Year | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hyogo University of Teacher Education | 7 | (5) | [0] | 10 | (5) | [0] | 33 | (24) | [1] | 50 | (34) | [1] |
Joetsu University of Education | 8 | (7) | [0] | 6 | (6) | [0] | 21 | (15) | [2] | 35 | (28) | [2] |
Gifu University | 7 | (6) | [0] | 5 | (4) | [0] | 5 | (3) | [0] | 17 | (13) | [0] |
Shiga University | 4 | (4) | [0] | 4 | (2) | [0] | 7 | (6) | [1] | 15 | (12) | [1] |
Okayama University | 8 | (6) | [0] | 8 | (7) | [0] | 16 | (10) | [0] | 32 | (23) | [0] |
Naruto University of Education | 5 | (5) | [0] | 6 | (4) | [0] | 16 | (11) | [0] | 27 | (20) | [0] |
Total | 39 | (33) | [0] | 39 | (28) | [0] | 98 | (69) | [4] | 176 | (130) | [4] |
( ): number of students who have occupations [ ]: number of overseas students
(3) Number of overseas students
Country or territory | Field | Total | ||
---|---|---|---|---|
School Instruction | Instructional Development in Forefront Issues | Content Area Instrucion | ||
China | 3 | 0 | 1 | 4 |
Taiwan | 0 | 0 | 0 | 0 |
Korea | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 4 |
(4) Graduate Statistics
Field | 1998-2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|
School Instruction | 91 (48) [3] | 6 (4) [0] | 3 (3) [0] | 6 (6) [0] | 5 (3) [1] | 111 (64) [4] |
Instructional Development in Forefront Issues | 16 (16) [0] | 8 (6) [0] | 4 (3) [0] | 4 (4) [0 | 6 (5) [0] | 38 (34) [0] |
Content Area Instrucion | 193 (111) [22] | 6 (4) [0] | 8 (5) [0] | 8 (4) [0] | 13 (10) [1] | 228 (134) [24] |
Total | 300 (175) [25] | 20 (14) [0] | 15 (11) [1] | 18 (14) [0] | 24 (18) [2] | 377 (232) [28] |
( ): number of students who have occupations [ ]: number of overseas students